Welcome to Qingdao Prance Steel Co.,Ltd.
prancesteel@gmail.com Call Us/Whatsapp::+86 176 6090 9829
Stainless Steel Coil Sheet
Stainless Steel Coil Sheet
Name | Stainless steel coil/sheet |
Grade | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430, etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.1 - 3mm |
Width | 600mm - 1500mm common width: 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
range | |
Length | 2000/2438/3048mm or as your requirment. |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Finish | 2b, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color coated, titanium, sand blasted, anti-fingerprint |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne, violet, blue diamond, etc |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration,kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Lead time | 12-28 days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Packing | Wooden pallet or according to customer's request |
Protection | 1. Inter paper available |
2. PVC protecting film available | |
Surface Finish | Definition |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. |
BA | Those processed with bright heat treatment after cold rolling. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding to after hot rolling. |
Standard seaworthy package:
Bundles, seaworthy wooden pallets or wooden cases,iron pallets,
water proof papers.With or without edge protector, steel hoop and seals.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 23MTS
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 27MTS
We have certification and can do test of ISO SGS BV AISI ASTM JIS EN DIN SUS DIN GB ASME ETC.
Contact: Ken Zhang
Phone: +86 176 6090 9829
E-mail: prancesteel@gmail.com
Add: Economic Development District , Qingdao City, Shandong Province,China